The Health Indicators Bulletin covers a myriad of health-related demographic and economic indicators that highlight the paramount progress achieved by the Kingdom at all health levels. It also states accurate numbers and percentages of hospitals and other health facilities established over the past years. Moreover, it provides accurate statistics on physicians and their specialties, as well as an estimate of the population.
Following are the 2017 Health Indicators:
Demographic Indicators
|
---|
Area (km2) | 2,000,000 |
Population |
---|
Estimated population (in thousands) | 32,552 |
Saudi / Total population (%) | 63 |
Non-Saudi / Total population (%) | 37 |
Annual population growth ratio (%) to total population | 2.52 |
Children <5 years (%) | 8.4 |
Children <15 years (%) | 24.7 |
Older adults 65+ years (%) | 3.2 |
Vital Statistics |
---|
Crude birth rate/ 1000 population | 17.23 |
Crude mortality rate/1000 population | 2.9 |
Life expectancy at birth (years) | |
Males | 73.6 |
Females | 76.3 |
Total | 74.9 |
Total Fertility Rate | 2.4 |
Neonatal mortality rate/1000 live births | 2.74 |
Infant mortality rate/1000 live births | 4.82 |
Under 5 years mortality rate/1000 live births | 8.05 |
Maternal mortality rate/ 100٫000 live births | 12 |
Economic Indicators |
---|
GDP per capita (in USD) | 20,968 |
MOH budget (% to total State budget) | 7.61 |
Health Resources |
---|
Total KSA hospitals | 487 |
MOH hospitals | 282 |
CBAHI accredited MOH hospitals | 26 |
Other governmental hospitals | 47 |
Other CBAHI accredited governmental hospitals | 6 |
Private hospitals | 158 |
CBAHI accredited private hospitals | 54 |
MOH hospital beds | 43,080 |
Other governmental hospital beds | 12,279 |
Private hospital beds | 17,622 |
Total beds in the Kingdom | 72,981 |
MOH primary healthcare centers (PHCCs) | 2,361 |
Private polyclinics | 2,767 |
Private clinics | 61 |
Red Crescent ambulance centers | 404 |
Red Crescent ambulances | 1,210 |
- Medicine, Dentistry and Pharmacy Colleges:
Governmental |
---|
Colleges of Medicine | 30 |
Colleges of Dentistry | 20 |
Colleges of Pharmacy | 21 |
Private |
---|
Colleges of Medicine | 6 |
Colleges of Dentistry | 6 |
Colleges of Pharmacy | 8 |
Rates of Health Resources Per 10,000 Population |
---|
Physicians in KSA (including dentists) | 30.1 |
Dentists in KSA | 4.8 |
Pharmacists in KSA | 8.7 |
Nurses in KSA (including midwives) | 57.0 |
Allied health personnel in KSA | 34.4 |
MOH PHCCs | 0.73 |
MOH hospital beds | 13.2 |
Other governmental hospital beds | 3.8 |
Private hospital beds | 5.4 |
Total hospital beds in KSA | 22.4 |
Rates of MOH Resources Per 10,000 Population |
---|
Physicians (including dentists) | 14.3 |
Dentists | 1.13 |
Pharmacists | 1.2 |
Nurses (including midwives) | 31.9 |
Allied health personnel | 18.3 |
Health Manpower:
MOH |
---|
Physicians (including dentists) | 46,605 |
Dentists | 3,991 |
Pharmacists | 3,853 |
Nurses including midwives | 103,990 |
Allied health personnel | 59,646 |
MOH employees on overseas scholarships | 1,711 |
MOH employees on domestic scholarships | 7,870 |
MOH employees who received training | 263,806 |
Other Governmental Sectors |
---|
Physicians (including dentists) | 17,629 |
Dentists | 1,283 |
Pharmacists | 2,304 |
Nurses (including midwives) | 35,808 |
Allied health personnel | 30214 |
Private Sector |
---|
Physicians (including dentists) | 33,840 |
Dentists | 10,420 |
Pharmacists | 22,155 |
Nurses (including midwives) | 45,895 |
Allied health personnel | 22,001 |
Total Health Manpower in KSA |
---|
Physicians (including dentists) | 98,074 |
Dentists | 15,694 |
Pharmacists | 28,312 |
Nurses (including midwives) | 185,693 |
Allied health personnel | 111,861 |
Saudis Working in Health Sectors (%) |
---|
Ministry of Health | % |
Physicians (including dentists) | 36 |
Nurses (including midwives) | 57.9 |
Pharmacists | 93.1 |
Allied health personnel | 93 |
Other Governmental Sectors |
---|
Physicians (including dentists) | 51.7 |
Nurses (including midwives) | 14.7 |
Pharmacists | 67.6 |
Allied health personnel | 73.3 |
Private Sector |
---|
Physicians (including dentists) | 8.9 |
Nurses (including midwives) | 5.8 |
Pharmacists | 5.1 |
Allied health personnel | 27 |
Total Health Manpower in KSA |
---|
Physicians (including dentists) | 29.5 |
Nurses (including midwives) | 36.7 |
Pharmacists | 22.2 |
Allied health personnel | 74.7 |
MOH |
---|
Total PHCC visits (in millions) | 50.2 |
OPD visits (in millions) | 11.9 |
ER visits (in millions) | 18.9 |
Inpatients (in millions) | 1.4 |
Surgeries | 420,502 |
Day surgeries | 133,213 |
Deliveries | 257,552 |
Dialysis centers | 186 |
Hemodialysis patients | 12,776 |
Peritoneal dialysis (PD) patients | 550 |
Laboratory tests (in millions) | 153 |
Radiological tests (in millions) | 6.9 |
Cases referred by medical authorities for domestic treatment | 76,555 |
Cases referred by medical authorities for treatment abroad | 2,401 |
Number of Home Medicine Program beneficiaries since its launch | 72,076 |
Health Activities in All KSA Health Sectors |
---|
Total PHCC and OPD visits (in millions) | 144 |
Inpatients (in millions) | 3.3 |
Surgeries (in millions) | 1.6 |
Laboratory tests (in millions) | 341 |
Radiological tests (in millions) | 21.3 |
Average visits per person in a year | 4.4 |
Average admissions per 100 Persons in a year | 10 |
Underweight newborns (%) | 8.65 |
Basic immunization coverage (%) | |
Hexa. vaccine* | 98 |
Oral Polio Vaccine (OPV) | 96 |
BCG tuberculosis vaccine | 97 |
MMR vaccine | 96 |
Pneumococcal Conjugate Vaccine (PCV) | 98 |
* Diphtheria, pertussis, tetanus, Hib, hepatitis B & inactivated polio |
** Measles, mumps & rubella |
Incidence Rate Per 100,000 Population |
---|
Polio | 0 |
Whooping cough (pertusis) | 0.065 |
Measles | 1.4 |
TB | 6.44 |
Neonatal tetanus/1000 live births | 0.009 |
Major Causes of Death Reported by MOH Hospitals by Disease Category (according to the International Classification of Diseases - ICD-10)
|
Injury, poisoning or certain other consequences of external causes | 17.8 |
Diseases of the circulatory system | 16.4 |
Certain conditions originating in the perinatal period | 6.9 |
Diseases of the respiratory system | 4.3 |
Neoplasms | 4.2 |
Diseases of the genitourinary system | 3.2 |
Certain infectious or parasitic diseases | 3.1 |
Congenital malformations, deformations and chromosomal abnormalities | 2.7 |
Endocrine, nutritional and metabolic diseases | 2.4 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 34.8 |