Health Indicators | 2018 |
Demographic Indicators
| Total Area (Km2) | 2٫000٫000 |
Population |
Estimated Population by (1000) | 33,414
|
Saudi/ Total population (%) | 62.0 |
Non Saudi/ Total population (%) | 38.0 |
Annual growth rate for total population (%) | 2.43 |
Children <5years (%) | 8.3 |
Children <15years (%) | 24.6 |
Population 65+ years (%) | 3.2 |
Low Birth Rate (%) | 8.5 |
Life Expectancy at Birth (Years)
|
Males | 73.7 |
Females | 76.4 |
Total | 75.0 |
Vital Statistics | Crude Birth Rate/ 1000 population
| 14.3 |
Crude Death Rate/1000 population | 2.4 |
Neonatal Mortality Rate/1000 live birth | 3.6 |
Infant Mortality Rate/1000 live birth | 6.0 |
Under 5 years Mortality Rate/1000 live birth | 8.5 |
Maternal Mortality Ratio/ 100٫000 live birth | 11.9 |
Total Fertility Rate | 1.9 |
Economic Indicators | GDP per Capita (by $) | 23,418 |
Adjusted MOH Budget (% of Governmental Budget) | 9.2 |
Health Resources
| Total Hospital in KSA | 494 |
MOH Hospitals | 284 |
CBAHI Accredited MOH Hospitals | 50 |
Other Governmental Hospitals | 47 |
CBAHI Accredited Other Governmental Hospitals | 21 |
Private Hospitals | 163 |
CBAHI Accredited private Hospitals | 72 |
MOH Hospital Beds | 43,680 |
Other Governmental Hospital Beds | 12,662 |
Private Hospital Beds | 18,883 |
Total Beds (KSA) | 75,225 |
PHCs (MOH) | 2,390 |
Cardiology Centers (MOH) | 11 |
Oncology Centers (MOH) | 4 |
Dental Centers (MOH) | 42 |
Diabetes Centers (MOH) | 39 |
Renal Dialysis Centers and Units | 204 |
Private Polyclinics | 2,922 |
Private Clinics | 63 |
First Aid Centers (Red Crescent) | 439 |
First Aid Ambulances (Red Crescent) | 1,153 |
Colleges of Medicine, Dentistry & pharmacy | Governmental |
Colleges of Medicine | 30 |
Colleges of Dentistry | 20 |
Colleges of Pharmacy | 21 |
Private | |
Colleges of Medicine | 9 |
Colleges of Dentistry | 8 |
Colleges of Pharmacy | 6 |
Rates of Health Resources per 10٫000 population | Physicians and Dentists (KSA) | 31.4 |
Physicians (KSA) | 26.4 |
Dentists (KSA) | 5.0 |
Nurses including Midwives (KSA) | 55.2 |
Pharmacists (KSA) | 8.7 |
Allied Health Personnel (KSA) | 37.2 |
Primary Health Care Centers (MOH) | 0.7 |
MOH Hospital Beds | 13.1 |
Governmental Hospital Beds | 3.8 |
Private Hospital Beds | 5.6 |
Total Hospital Beds (KSA) | 22.5 |
Rates of Manpower per 10,000 Population | Physicians and Dentists | 14.9 |
Physicians | 13.7 |
Dentists | 1.2 |
Nurses including Midwives | 31.6 |
Pharmacists | 1.2 |
Allied Health Personnel | 20.8 |
No. of Health Manpower
| Ministry of Health |
Physicians and Dentists | 49,708 |
Physicians | 45,571 |
Dentists | 4,137 |
Nurses including Midwives | 105,473 |
Pharmacists | 4,006 |
Allied Health Personnel | 69,530 |
Physicians Enrolled in Scholarship Programs (Outside) | 1,397 |
Enrolled in Training Programs | 248,175 |
Other Governmental Sector
|
Physicians and Dentists | 19,586 |
Physicians | 18,155 |
Dentists | 1,431 |
Nurses including Midwives | 35,697 |
Pharmacists | 2,652 |
Allied Health Personnel | 30,857 |
Private Sector |
Physicians and Dentists | 35,481 |
Physicians | 24,297 |
Dentists | 11,184 |
Nurses including Midwives | 43,395 |
Pharmacists | 22,467 |
Allied Health Personnel | 23,925 |
Total Health Manpower in KSA |
Physicians and Dentists | 104,775 |
Physicians | 88,023 |
Dentists | 16,752 |
Nurses including Midwives | 184,565 |
Pharmacists | 29,125 |
Allied Health Personnel | 124,312 |
Percentage of Saudi in Health Sectors (%)
| Ministry of Health % |
Physicians and Dentists | 40.7 |
Physicians | 36.7 |
Dentists | 85.7 |
Nurses including Midwives | 59.4 |
Pharmacists | 93.4 |
Allied Health Personnel | 94.2 |
Other Governmental Sector |
Physicians and Dentists | 53.3 |
Physicians | 51.3 |
Dentists | 78.8 |
Nurses including Midwives | 16.6 |
Pharmacists | 71.9 |
Allied Health Personnel | 76.6 |
Private Sector |
Physicians and Dentists | 10.4 |
Physicians | 8.1 |
Dentists | 15.5 |
Nurses including Midwives | 4.9 |
Pharmacists | 6.4 |
Allied Health Personnel | 32.6 |
Total Health Manpower (KSA) |
Physicians and Dentists | 32.8 |
Physicians | 31.8 |
Dentists | 38.2 |
Nurses including Midwives | 38.3 |
Pharmacists | 24.3 |
Allied Health Personnel | 78.0 |
Health Activities in MOH | PHCCs Visits (in million) | 51.9 |
OPD Visits (in Million) | 12.9 |
ER Visits (in Million) | 19.3 |
Inpatients (in Million) | 1.4 |
Surgical Interventions (in Million) | 0.5 |
No. of Day Surgery | 111,796 |
No. of Deliveries | 265,318 |
Lab. Investigations (in Million) | 172 |
Radiology Investigations (patients in Million) | 7.8 |
Cases Referred by Medical Commission for Treatment Abroad | 2,153 |
Total Health Activities in KSA | PHCCs & OPD Visits (in million) | 151 |
Inpatients (in Million) | 3.6 |
Surgical Interventions (in Million) | 1.3 |
Lab. Investigations (in Million) | 363 |
Radiology Investigations (patients in Million) | 21.3 |
Average No. of Visits/Person/Year | 4.5 |
Average No. of Admissions/100 Persons/Year | 10.8 |
Public Health | Basic Immunization Coverage (%) |
Hexa. Vaccine (Diphtheria, Pertussis, Tetanus, Hib, Hepatitis B, inactivated polio) | 96.0 |
Oral Polio Vaccine (OPV) | 98.0 |
BCG Vaccine | 98.0 |
MMR Vaccine ( Measles, Mumps & Rubella) | 96.0 |
Pneumococcal Conjugate Vaccine (PCV) | 98.0 |
Incidence Rate /100٫000 Population |
Poliomyelitis | 0.00 |
Whooping Cough | 0.03 |
Measles | 3.50 |
Pulmonary TB | 7.49 |
Neonatal Tetanus/1000 Live Birth | 0.00 |