Health Indicators | 2019 |
Demographic Indicators
| Total Area (Km2) | 2٫000٫000 |
Population |
Estimated Population
by (1000) | 34,218 |
Saudi/ Total population (%) | 62.0 |
Non Saudi/ Total population (%) | 38.0 |
Annual growth rate for total population (%) | 2.4 |
Children <5years (%) | 8.3 |
Children <15years (%) | 24.5 |
Population 65+
years (%) | 3.2 |
Low Birth Rate (%) | 7.8 |
Life Expectancy
at Birth (years) |
Males | 73.7 |
Females | 76.4 |
Total | 75.0 |
Vital Statistics
| Crude Birth Rate/ 1000 population | 14.3 |
Crude Death Rate/1000 population | 2.4 |
Neonatal Mortality Rate/1000 live birth | 3.6 |
Infant Mortality Rate/1000 live birth | 6.0 |
Under 5 years Mortality Rate/1000 live birth | 8.5 |
Maternal Mortality Ratio/ 100٫000
live birth | 11.9 |
Total Fertility Rate | 1.9 |
Economic Indicators
| GDP per Capita (by $) | 23,148 |
Adjusted MOH Budget (% of Governmental Budget) | 8.4 |
Health Resources
| Total Hospital in KSA | 498 |
MOH Hospitals | 286 |
CBAHI Accredited MOH Hospitals | 80 |
Other Governmental Hospitals | 48 |
CBAHI Accredited Other Governmental Hospitals | 32 |
Private Hospitals | 164 |
CBAHI Accredited private Hospitals | 112 |
MOH Hospital Beds | 44,665 |
Other Governmental
Hospital Beds | 13,177 |
Private Hospital Beds | 19,146 |
Total Beds (KSA) | 76,988 |
PHCs (MOH) | 2,261 |
Cardiology Centers (MOH) | 10 |
Oncology Centers (MOH) | 4 |
Dental Centers (MOH) | 40 |
Diabetes Centers (MOH) | 25 |
Renal Dialysis Centers and Units | 210 |
Private Polyclinics | 2,980 |
Private Clinics | 47 |
First Aid Centers (Red Crescent) | 468 |
First Aid Ambulances
(Red Crescent) | 1,379 |
Colleges of Medicine, Dentistry & Pharmacy
| Governmental |
Colleges of Medicine | 31 |
Colleges of Dentistry | 20 |
Colleges of Pharmacy | 22 |
Private |
Colleges of Medicine | 6 |
Colleges of Dentistry | 6 |
Colleges of Pharmacy | 4 |
Rates of Health Resources per 10٫000 population
| Physicians and Dentists
(KSA) | 33.1 |
Physicians (KSA) | 27.6 |
Dentists (KSA) | 5.5 |
Nurses including Midwives
(KSA) | 58.2 |
Pharmacists (KSA) | 9.3 |
Allied Health Personnel
(KSA) | 36.1 |
Primary Health Care Centers (MOH) | 0.66 |
MOH Hospital Beds | 13.1 |
Governmental Hospital Beds | 3.8 |
Private Hospital Beds | 5.6 |
Total Hospital Beds (KSA) | 22.5 |
Rates of Manpower per 10,000 Population (MOH)
| Physicians and Dentists | 15.8 |
Physicians | 14.4 |
Dentists | 1.4 |
Nurses including Midwives | 31.3 |
Pharmacists | 1.2 |
Allied Health Personnel | 20.8 |
Health No. of Health Manpower
| Ministry of Health |
Physicians and Dentists | 53,982 |
Physicians | 49,139 |
Dentists | 4,843 |
Nurses including Midwives | 107,092 |
Pharmacists | 4,221 |
Allied Health Personnel | 71,284 |
Physicians Enrolled in Scholarship Programs (Outside) | 1,378 |
Number of Trainees in Technical Skills' Development
Centers | 69,436 |
Other
Governmental Sector |
Physicians and Dentists | 20,147 |
Physicians | 18,464 |
Dentists | 1,683 |
Nurses including Midwives | 44,188 |
Pharmacists | 2,940 |
Allied Health Personnel | 26,032 |
Private Sector |
Physicians and Dentists | 39,017 |
Physicians | 26,732 |
Dentists | 12,285 |
Nurses including Midwives | 47,733 |
Pharmacists | 24,711 |
Allied Health Personnel | 26,303 |
Total Health Manpower in KSA |
Physicians and Dentists | 113,146 |
Physicians | 94,335 |
Dentists | 18,811 |
Nurses including Midwives | 199,013 |
Pharmacists | 31,872 |
Allied Health Personnel | 123,619 |
Percentage of Saudi in Health Sectors (%)
| Ministry of
Health | (%) |
Physicians and Dentists | 44.2 |
Physicians | 39.9 |
Dentists | 88.2 |
Nurses including Midwives | 59.7 |
Pharmacists | 93.1 |
Allied Health Personnel | 95.3 |
Other
Governmental Sector | (%) |
Physicians and Dentists | 53.5 |
Physicians | 50.7 |
Dentists | 84.4 |
Nurses including Midwives | 31.0 |
Pharmacists | 79.5 |
Allied Health Personnel | 75.4 |
Private Sector | (%) |
Physicians and Dentists | 10.4 |
Physicians | 8.1 |
Dentists | 15.5 |
Nurses including Midwives | 4.9 |
Pharmacists | 6.4 |
Allied Health Personnel | 32.6 |
Total Health
Manpower (KSA) | (%) |
Physicians and Dentists | 34.2 |
Physicians | 33.0 |
Dentists | 40.4 |
Nurses including Midwives | 40.2 |
Pharmacists | 24.6 |
Allied Health Personnel | 77.8 |
Health Activities in MOH
| PHCCs Visits (in
million) | 54.3 |
OPD Visits (in Million) | 12.5 |
ER Visits (in Million) | 18.2 |
Inpatients (in
Million) | 1.4 |
Surgical Interventions
(in Million) | 0.53 |
No. of Day Surgery | 146,654 |
No. of Deliveries | 251,420 |
Lab. Investigations (in Million) | 179 |
Radiology Investigations (patients in Million) | 8.1 |
Cases Referred by Medical Commission for Treatment Abroad | 2,842 |
Total Health Activities in KSA
| PHCCs & OPD Visits (in million) | 153 |
Inpatients (in Million) | 3.6 |
Surgical Interventions (in Million) | 1.4 |
Lab. Investigations (in Million) | 386 |
Radiology Investigations (patients in Million) | 22.1 |
Average No. of Visits/Person/Year | 4.5 |
Average No. of Admissions/100 Persons/Year | 10.6 |
Public Health
| Basic
Immunization Coverage (%) |
Hexa. Vaccine (Diphtheria, Pertussis, Tetanus, Hib,
Hepatitis B, inactivated polio) | 97.0 |
Oral Polio Vaccine (OPV)
| 97.5 |
BCG Vaccine | 98.0 |
MMR Vaccine ( Measles, Mumps & Rubella) | 96.5 |
Pneumococcal Conjugate Vaccine (PCV) | 97.0 |
Incidence Rate /100٫000
Population |
Poliomyelitis | 0.00 |
Whooping Cough | 0.75 |
Measles | 2.99 |
Pulmonary TB | 6.62 |
Neonatal Tetanus/1000 Live Birth | 0.00 |