Official government website of the Government of the Kingdom of Saudi Arabia How to verify
Links to official Saudi websites end with .gov.sa

All links to official websites of government agencies in the Kingdom of Saudi Arabia end with gov.sa. gov.sa.

Government websites use the HTTPS protocol for encryption and security.

Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.

Statistical Yearbook

Ministry Statistics

Total MOH Facilities by Region in 2013:

 

Region​ ​Hospitals ​Primary health care center ​Cardiac Center ​Oncology Center ​Dental Center ​Diabetes Center ​Dialysis Center ​Medical Qualification Center ​Regional Central Lab.
Riyadh​ 47​ 435​ 1​ 1​ 3 1​ 31​ 1​ 1​
Makkah​ 10​ 92​ 1​ 1​ 2 2​ 4​ 1​ 1​
Jeddah​ 13​ 108​ 0 0​ 3 1​ 5​ 1​ 1​
Taif​ 14​ 120​ 0 0​ 1 0​ 6​ 1​ 1​
Medina​ 20​ 154​ 1​ 0​ 2 1​ 11​ 1​ 1​
Qassim​ 18​ 159​ 1​ 1​ 1 2​ 13​ 1​ 0​
Eastern​ 18​ 136​ 1​ 1​ 2 1​ 11​ 1​ 1​
Al-Ahsa​ 9​ 71​ 1​ 0​ 1​ 1​ 1​ 1​ 0​
Hafr Al-Baten​ 7​ 41​ 0​ 0​ 1 1​ 3​ 1​ 0​
Aseer​ 21​ 238​ 0​ 0​ 2 1​ 12​ 1​ 0​
Beesha​ 7​ 79​ 0​ 0​ 1​ 1​ 3​ 1​ 0​
Tabuk​ 11​ 73​ 0​ 0​ 1​ 0​ 7​ 0​ 0​
Ha'il​ 11​ 100​ 1​ 0​ 1 0​ 7​ 1​ 1​
Northern​ 8​ 45​ 1​ 0​ 2 2​ 5​ 1​ 0​
Jazan​ 20​ 155​ 0​ 0​ 1 2​ 8​ 1​ 0​
Najran​ 10​ 65​ 1​ 0​ 2​ 1​ 5​ 1​ 1​
Al-Bahah​ 11​ 101​ 0​ 0​ 2​ 1​ 6​ 1​ 1​
Al-Jouf​ 7​ 35​ 0​ 0​ 2 0​ 4​ 1​ 0​
Qurrayat​ 4​ 17​ 0​ 0​ 1​ 1​ 1​ 1​ 1​
Qunfuda​ 2​ 35​ 0​ 0​ 1​ 1​ 1​ 1​ 0​
​TOTAL 268​ 2259​ 9​ 4​ 32​ 20​ 144​ 19​ 10​
 

To download the attached Excel format please click on the link.

Mortality Rate in the Kingdom during the Year 2013:
 
Indicator​ ​Rate ​Year
​Crude mortality rate for every 10,000 persons ​3.8 ​2012
​Crude mortality rate for every 10,000 persons ​8.0 ​2013
​New born mortality rate for every 1,000 babies ​5.0 ​2013
​Under five years babies mortality rate for every 10.000 babies ​9.0 ​2013
​Maternal mortality rate for every 1,000,000 babies ​14.0 ​2012
 

 
To download the attached Excel format please click on the link  


Rate of beds at the MOH's hospitals for every 10,000 persons, by regions, during the year 2013

 

Region​ ​Population ​No. of beds ​Rate for every 10,000 persons
​Riyadh ​7,516,959 ​7,737 ​10.6
Makkah​ ​2,054,623 ​22522 ​12.3
​Jeddah ​4,108,156 ​22773 ​7.3
​Taif ​1,228,314 ​224,5 ​19.7
Madinah ​1,962,558 ​227,2 ​14.1
​Qaseem ​1,337,563 ​2,264 ​19.9
Sharqiyah ​2,941,236 ​3,056 ​10.4
​Al-Ehsa ​1,165,422 ​1,555 ​13.3
​Hafer Albatin ​427,183 ​427,183 ​23.4
​Aseer ​1,725,054 ​2,400 ​13.9
Beisha 370,800 770 20.8
​Tabuk ​866,803 ​1,170 ​13.5
​Hail ​654,736 ​1,125 ​17.2
​Northern Border ​350,972 ​1,010       ​28.8
​Gazan ​1,497,377 ​1,850 ​12.4
​Najran ​555,129 ​1,100 ​19.8
​Al-Baha ​450,733 ​1,085 ​24.1
​Al-Jouf ​321,388 ​860 26.8​
Al-Qirayat​ ​161,750 ​490 ​30.3
​Al-Qunfudah ​297,516 ​200 ​200
​Total ​29,994,272 ​38,970 13.0
 

 To download the attached Excel format please click on the link

1.JPG

6.JPG
4.JPG

5.JPG

2.JPG


Last Update : 14 May 2015 01:16 PM
Reading times :